The %isobox; parameter entity includes the ISO character entities with the public identifier:
ISO 8879:1986//ENTITIES Box and Line Drawing//EN
The following character entities are defined in this entity set:
Entity | Unicode # | Glyph | ISO Description |
---|---|---|---|
boxh | 2500 | Box drawings light horizontal | |
boxv | 2502 | Box drawings light vertical | |
boxur | 2514 | Box drawings light up and right | |
boxul | 2518 | Box drawings light up and left | |
boxdl | 2510 | Box drawings light down and left | |
boxdr | 250C | Box drawings light down and right | |
boxvr | 251C | Box drawings light vertical and right | |
boxhu | 2534 | Box drawings light up and horizontal | |
boxvl | 2524 | Box drawings light vertical and left | |
boxhd | 252C | Box drawings light down and horizontal | |
boxvh | 253C | Box drawings light vertical and horizontal | |
boxvR | 255E | Box drawings vertical single and right double | |
boxhU | 2568 | Box drawings up double and horizontal single | |
boxvL | 2561 | Box drawings vertical single and left double | |
boxhD | 2565 | Box drawings down double and horizontal single | |
boxvH | 256A | Box drawings vertical single and horizontal double | |
boxH | 2550 | Box drawings double horizontal | |
boxV | 2551 | Box drawings double vertical | |
boxUR | 255A | Box drawings double up and right | |
boxUL | 255D | Box drawings double up and left | |
boxDL | 2557 | Box drawings double down and left | |
boxDR | 2554 | Box drawings double down and right | |
boxVR | 2560 | Box drawings double vertical and right | |
boxHU | 2569 | Box drawings double up and horizontal | |
boxVL | 2563 | Box drawings double vertical and left | |
boxHD | 2566 | Box drawings double down and horizontal | |
boxVH | 256C | Box drawings double vertical and horizontal | |
boxVr | 255F | Box drawings vertical double and right single | |
boxHu | 2567 | Box drawings up single and horizontal double | |
boxVl | 2562 | Box drawings vertical double and left single | |
boxHd | 2564 | Box drawings down single and horizontal double | |
boxVh | 256B | Box drawings vertical double and horizontal single | |
boxuR | 2558 | Box drawings up single and right double | |
boxUl | 255C | Box drawings up double and left single | |
boxdL | 2555 | Box drawings down single and left double | |
boxDr | 2553 | Box drawings down double and right single | |
boxUr | 2559 | Box drawings up double and right single | |
boxuL | 255B | Box drawings up single and left double | |
boxDl | 2556 | Box drawings down double and left single | |
boxdR | 2552 | Box drawings down single and right double |
Prev | Home | Next |
Added Math Symbols: Relations Character Entities (%isoamsr;) | Up | Russian Cyrillic Character Entities (%isocyr1;) |
Copyright © 1999 O'Reilly & Associates, Inc. All rights reserved.