XILINX, INC. | ||||||||||
CONSOLIDATED
CONDENSED STATEMENTS OF INCOME
(Thousands except per share amounts) |
||||||||||
(Unaudited) | Three months ended | Nine months ended | ||||||||
Dec. 27, | Dec. 28, | Sep. 27, | Dec. 27, | Dec. 28, | ||||||
1997 | 1996 | 1997 | 1997 | 1996 | ||||||
Revenues | $ 148,735 | $ 135,587 | $ 150,272 | $ 459,768 | $ 416,366 | |||||
Cost of revenues | 55,668 | 52,156 | 56,048 | 172,622 | 161,139 | |||||
Research and development | 19,536 | 17,698 | 19,950 | 59,424 | 52,283 | |||||
Marketing, general and administrative | 32,460 | 28,830 | 31,226 | 96,352 | 87,087 | |||||
Operating income | 41,071 | 36,903 | 43,048 | 131,370 | 115,857 | |||||
Interest and other income, net | 938 | 1,946 | 1,807 | 5,040 | 4,801 | |||||
Income before taxes and joint venture | 42,009 | 38,849 | 44,855 | 136,410 | 120,658 | |||||
Provision for income taxes | 13,023 | 12,626 | 13,905 | 43,030 | 40,725 | |||||
Income before joint venture | 28,986 | 26,223 | 30,950 | 93,380 | 79,933 | |||||
Equity in net income of joint venture | 2,614 | - | - | 2,614 | - | |||||
Net income | $ 31,600 | $ 26,223 | $ 30,950 | $ 95,994 | $ 79,933 | |||||
Net
income per share -
Basic (1) |
$ 0.43 | $ 0.36 | $ 0.42 | $ 1.30 | $ 1.10 | |||||
Net income per share - Diluted (1) | $ 0.40 | $ 0.33 | $ 0.38 | $ 1.19 | $ 1.01 | |||||
Common and equivalent shares used in computing net income per share amounts | ||||||||||
Basic | 74,196 | 72,931 | 73,921 | 73,871 | 72,653 | |||||
Diluted | 79,248 | 79,791 | 81,416 | 80,663 | 79,371 | |||||
(1) During the quarter ended December 27, 1997, the Company adopted Statement of Financial Accounting Standards No. 128. As a result, the computation of net income per share for all periods presented is in accordance with the new statement. |