![]()  | |
| ISP CPLD Product Selection Matrix | ||||||||
| DEVICES | KEY FEATURES | Density | Features | |||||
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
|||
![]()  | 
XC9536 | 5V
ISP
 Best Pin-Locking JTAG High Endurance  | 
36 | 34 | 5 | -- | X | X | 
| XC9572 | 72 | 72 | 7.5 | -- | X | X | ||
| XC95108 | 108 | 108 | 7.5 | -- | X | X | ||
| XC95144 | 144 | 133 | 7.5 | -- | X | X | ||
| XC95216 | 216 | 166 | 10 | -- | X | X | ||
| XC95288 | 288 | 192 | 15 | -- | X | X | ||
![]()  | 
XC9536XL | 3.3V
ISP
 Best Pin-Locking JTAG w/Clamp High Endurance  | 
36 | 36 | 4 | 196 | X | X | 
| XC9572XL | 72 | 72 | 5 | 178 | X | X | ||
| XC95144XL | 144 | 117 | 5 | 178 | X | X | ||
| XC95288XL | 288 | 192 | 6 | 151 | X | X | ||
Return to CPLDs-A New Generation