![]() | |
| CPLD Package Options and User I/O | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| I/O | 34 | 72 | 108 | 133 | 166 | 192 | 36 | 72 | 117 | 168 | |
| PLCC | |||||||||||
| 44 | 34 | 34 | 34 | 34 | |||||||
| 84 | 69 | 69 | |||||||||
| VQFP | |||||||||||
| 44 | 34 | ||||||||||
| 64 | 36 | 52 | |||||||||
| CSP | |||||||||||
| 48 | 34 | 36 | 36 | ||||||||
| 144 | 117 | 117 | |||||||||
| TQFP | |||||||||||
| 100 | 72 | 81 | 72 | 81 | |||||||
| 144 | 117 | ||||||||||
| PQFP | |||||||||||
| 100 | 72 | 81 | 81 | ||||||||
| 160 | 108 | 133 | 133 | ||||||||
| 208 | 168 | ||||||||||
| HQFP | |||||||||||
| 208 | 166 | 166 | |||||||||
| BGA | |||||||||||
| 352 | 166 | 192 | 168 | ||||||||
Return to CPLDs-A New Generation