Company name | Product name | Processor families supported | Kernel ROM mix / max | Kernel RAM min / max | Minimum RAM per process | Minimum RAM per task | Minimum RAM per ISR | Minimum RAM per queue | Maximum addressable memory per task/process | Multitasking scheduling policy | Method used to handle priority inversion | Maximum number of tasks | Typical task switching time | Scaled - down kernel / version available | Modular | Non - preemptive processes | User tasks can have higher priority than RTOS tasks | Resource locking | Timers (minimum resolution) | Support for master timer / clock | Guarenteed maximum interrupt latency | Multi - process | Multi - thread | Multiprocessor support | Fault-tolerant (one task locking up doesn't lock up system) | MMU support | Development environment | System modelling tools | Structured design tools | Autocoder | Assembler / compiler | Linker | Debugger | Monitors | RMA | Documentation includes code samples | Sample programs | Older version support | RTOS supplied as: | Source language | Compiler / assembler / linker used | Languages supported | Standards supported | GUI support | Integrated Java support | Components available | Communication specific support | Base price | Licensing fees | Maintenance / subscription fees | BBS or website | Phone support, standard | Phone support, preferred | Product updates | Newsletters, technical updates | Consulting, custom work | Training |
Accelerated Technology Mobile, AL (334) 661-5770 | Nucleus Real-Time Software | 29K, 68xxx, x86, Pentium, TMS320Cxx, R3600, R4000, H8, i960 (rx, hx, ix, kx, sx), Coldfire, 10200, 8xx, PowerPC 403/601/821/860, SHx, ARM6/7, THUMB, V25, SPARC | 15K/35K | 1K/4K | n/a | n/a | n/a | n/a | available memory | round robin, time slice, proprietary | proprietary | no limit | 30 us | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | Yes | Yes | Yes | source | C, C++, Assembler | -- | Ada, Assembler, C, C++, Java | -- | -- | applets, byte codes | floating point support, communication protocols, network support, file support | -- | $7,495 | per application | 20% license fee yearly | Unlimited Free | Unlimited Free | -- | Limited Free | Limited Free | Paid | Paid |
Brainstorm Engineering Co. Palm Harbor,FL (888) B-R-A-I-N-S-T-O-R-M | Object eXecutive | 16/32/64 bit processors, target-specific ANSI C++ compiler required | 6K/40K | 1K/2K | 10 bytes | 10 bytes | 2 bytes | 6 bytes | target dependent | dynamic, proprietary, no centralized kernel: scheduling built-in objectime slice | n/a | no limit | n/a | -- | Yes | Yes | Yes | Yes | -- | -- | -- | n/a | n/a | Yes | -- | -- | native, cross | Yes | -- | Yes | -- | -- | -- | Yes | -- | Yes | -- | n/a | source | C++ | any ANSI | Assembler, C, C++ | -- | -- | -- | communication protocols, network support, file support | RIX | yearly subscription | per application, included in subscription | none | -- | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free | Paid | Limited Free |
Byte-BOS Integrated Systems (800) 788-7288 | Byte-BOS Multitasking Operating System | x86, 8096, 8051, 68xxx, 68HCxx, 64180, Z180, 630x, H85xx, H83xxH, H83xx, SHx, 37700, C16x, TMS320C2x/3x/4x/5x, ARM, THUMB | 2K/15K | 0.1K/0.1K | -- | 0.05K | -- | -- | -- | fixed priority, round robin, time slice, dynamic | proprietary | no limit | 100 clock cycles | -- | Yes | -- | -- | Yes | Yes | -- | 50 clock cycles | Yes | -- | -- | -- | -- | native, cross | -- | -- | -- | -- | -- | -- | Yes | -- | Yes | -- | Yes | source | C, Assembler | many | Assembler, C, C++ | -- | -- | -- | UART drivers | -- | per site | site license | none | -- | Paid | -- | -- | -- | Paid | Paid |
CMX Co. Framingham,MA (508) 872-7675 | CMX-RTX, CMX-Tiny+ | 8051, 68HC11, 80251, 8051-XA, 80196, 80296, 80C165/6/7, 683xx, 68HC12/16, ST9/10, x86, Z80/180, H8/300, H8/300H, ARM, SH, K2/3/4, TLCS-900, M16C | 1.5K/6K, 1.5K/3K | -- | -- | -- | -- | -- | target dependent | round robin, time slice, dynamic, preemptive | priority inheritance | 254 | target dependent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | -- | Yes | native, cross | -- | -- | -- | -- | -- | -- | -- | -- | Yes | Yes | Yes | source | C, Assembler | many | Assembler, C, C++ | -- | X-Windows | -- | floating point support, communication protocols, network support, math library, file support, PCMCIA | CAN | 1,200+ and 300+ per seat, 900+ and 200+ per seat | none | yearly | -- | Limited Free | -- | Limited Free | Limited Free | Paid | Paid |
Chorus Systems Campbell, CA (408) 879-4145 | Chorus/ClassiX r3.1 | x86, Pentium, 68K, PowerPC, SPARC, ARM, MIPS, Transputer, Alpha | 10K/300K | 2M | 120 bytes | 180 bytes + stack | 40 bytes | -- | 4G | fixed priority, round robin, time slice, dynamic, proprietary | priority inheritance | no limit | -- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | native, cross | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object, source | C, C++ | GNU, Greenhills | Assembler, C, C++, Java | POSIX .1/.1b/.1c/.1g, ANSI | X-Windows, Java | browser, applets, byte codes | floating point support, communication protocols, cache support, network support, math library, file support | Chorus IPC, TCO/IP, sockets, CORBA | $11,000 per seat | per unit shipped | yearly | Limited Free | Limited Free / Paid | Paid | Paid | Unlimited Free | Paid | Paid |
Concurrent Computer Corp. Fort Lauderdale, FL (954) 973-5062 | PowerMax OS | PowerPC | n/a | 2M | -- | -- | -- | -- | 1G | fixed priority, round robin, time slice, dynamic, deadline monotonic scheduling | priority inheritance | no limit | 25 us | -- | Yes | Yes | Yes | Yes | 320ns | 320ns | 8us | Yes | Yes | Yes | Yes | Yes | native | -- | -- | -- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | object | -- | Concurrent | Ada, C, C++, FORTRAN | POSIX .1/.1b/.1c, Unix, SVID release 4, XPG4 | X-Windows, Motif | -- | floating point support, communication protocols, cache support, network support, math library, file support | EDDI, Ethernet, TCP/IP, NFS, x.25 | $2,500 for 2 users | -- | yearly | -- | Paid | Paid | Paid | Paid | Paid | Paid |
DDC-I, Inc. Phoenix, AZ (602) 275-7172 | DDC-I Ada Compiler Systems (DACS) | x86, Pentium, 680x0, 1750A, MIPS | 4K/25K | -- | 270 bytes | -- | 50 bytes | -- | 4G | round robin, time slice, deadline monotonic scheduling | priority inheritance | no limit | 400 clock cycles | Yes | Yes | -- | -- | Yes | 61us | -- | -- | -- | Yes | -- | Yes | -- | -- | Yes | -- | -- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | object, source | C, Assembler | DDC-I | Ada, Assembler, JOVIAL | Unix, OMF | X-Windows, Motif | -- | floating point support, communication protocols, network support, file support | TCP/IP | -- | -- | yearly | Limited Free | Paid | Paid | Paid | Limited Free | Paid | Paid |
Embedded Performance, Inc. Milpitas, CA (408) 434-2210 | VRTX 32/29K | 29K | -- | -- | -- | -- | -- | -- | -- | proprietary | -- | no limit | 16ms | -- | -- | -- | Yes | -- | Yes | -- | -- | -- | -- | -- | -- | -- | native, cross | -- | -- | -- | Yes | Yes | Yes | Yes | -- | -- | -- | -- | object | Assembler | EPI | Assembler, C, C++ | -- | -- | -- | -- | -- | -- | per application, per unit shipped | yearly | -- | Limited Free / Paid | Paid | Limited Free / Paid | ul | N/A | Paid |
Embedded System Products, Inc. Houston, TX (281) 561-9990 | RTXC | x86 (real, protected), 680x0, 683xx, 68HC11/12/16, TMS320C16/2xx/3x/5x, XA, 80x51, 80x251, 80196, Dragon Ball, Coldfire, 80C16x, ARM 6/7/7T, PowerPC 403/505/601/603/821/860+C3 | 4K/12K | 512 bytes | 64 bytes | -- | -- | 0 | -- | fixed priority, round robin, time slice, dynamic, automatic resolution | -- | 254 | -- | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | Yes | Yes | Yes | source | 95% C, 5% Assembler | various | Assembler, C, C++ | -- | -- | -- | FP, communication protocols, cache support, network support, math library, file support | -- | $4,000 per site | none | yearly | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free | Paid | Paid |
Encore Computer Corp. Fort Lauderdale, FL (954) 587-2900 | Real Time Software | -- | n/a | 16K/25K + Unix | 1,600 bytes | n/a | n/a | n/a | -- | fixed priority, round robin, time slice, dynamic, earliest deadline scheduling | -- | no limit | 40us | -- | Yes | Yes | Yes | Yes | 1 clock cycle | 1us | 6us | Yes | Yes | Yes | -- | Yes | native, cross | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object | C | -- | Ada, Assembler, C, C++, Java | POSIX .1a/.1b, Unix | X-Windows, Motif, CDE | applets | floating point support, communication protocols, cache support, network support, math library, file support | E+AV22DDI, reflective memory, ATM, Ethernet | $2,395 per node | per unit shipped | yearly | Limited Free | Paid | Paid | Paid | Limited Free | Paid | Paid |
Enea OSE Systems AB Taby, Sweden +46-8-638-5000 | OSE | 680x0, 683xx, PowerPC, ARM, 80166, 8051, 68HC11, TMS320C5x, 29K | 3.6K/48K | 2K/50K | -- | 100 bytes | 100 bytes | 0 | available memory | fixed priority, round robin, time slice | messages | no limit | 250 clock cycles | Yes | -- | -- | Yes | -- | 1ms | -- | 156 clock cycles | Yes | Yes | Yes | Yes | Yes | cross | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object | C, Assembler | Diab, MRI | Assembler, C, C++, Java | -- | -- | applets, byte codes, http server | floating point support, communication protocols, cache support, network support, file support, runtime program loader, supervision mechanisms | TCP/IP (+UDP), CAN-bus, SNMP, PPP | $5,000 to $12,000 for 10 seats | -- | 15% of order yearly | Unlimited Free | Unlimited Free | Paid | Unlimited Free | Unlimited Free | Paid | Paid |
Etnoteam S.P.A. Milano, Italy +39-2-26162-1 | -- | ARM, x86, 68HC11, 68332, H16, ST9, C166A, PowerPC | 4.5K to 25K/16K to 27K | 200 bytes | -- | 30/100 bytes | -- | 32 bytes | available memory | fixed priority, round robin, time slice, dynamic, proprietary | -- | no limit | -- | Yes | Yes | Yes | Yes | Yes | 1ms | Yes | Yes | -- | Yes | Yes | -- | -- | cross | -- | -- | -- | Yes | Yes | Yes | -- | -- | Yes | Yes | -- | object, source | C | IAR/AR4 | Assembler, C | cross-processor | -- | -- | floating point support, communication protocols, network support, configuration tool | scalable TCP/IP, Ethernet, sockets, SNMP | $3,995 development | unlimited production license $15,995 | -- | N/A | Limited Free | Limited Free | Limited Free | N/A | Paid | Paid |
Express Logic, Inc. San Diego, CA (619) 674-6684 | ThreadX | 68xxx, Coldfire, PowerPC, x86 (real), 386 (protected), i960, MIPS, ARM, H8/SHx, TMS320C4x | 3K/15K | 200 bytes/1.2K | n/a | 200 bytes | 100 bytes | 60 bytes | 4G | fixed priority, round robin, time slice, dynamic, proprietary, preemption-threshold | preemption-threshold, priority change, avoidance | no limit | 223 clock cycles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 303 clock cycles | -- | Yes | -- | -- | -- | cross | -- | -- | -- | -- | -- | -- | -- | -- | Yes | Yes | -- | object, source | C, Assembler | -- | C | -- | -- | -- | communication protocols, network support, file support | -- | $3,500 | per application | yearly | Unlimited Free | Limited Free | Limited Free | Limited Free | Unlimited Free | Paid | Paid |
Eyring Corp. Midvale, UT (801) 561-1111 | PDOS, PXROM, PDOS pro | 680x0, 683xx, x86, PowerPC | 2K, 6K | 2K, 4K | 1K, 1.25K | 1K, 1.25K | 0 | 0 | 4G | fixed priority, round robin, time slice, user-definable | semaphores | 127, no limit | 1us | Yes | Yes | Yes | Yes | Yes | 10us | 10us | -- | -- | Yes | Yes | -- | -- | native, cross | -- | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object | C, Assembler | Microtec | Ada, Assembler, BASIC, C, C++, FORTRAN, Pascal | POSIX | X-Windows, proprietary | -- | floating point support, communication protocols, cache support, network support, math library, file support | TCP/IP, FTP, Telnet | per seat, per site | per application, per unit shipped | yearly | Unlimited Free | Unlimited Free | N/A | Unlimited Free | Unlimited Free | Paid | Paid |
Forth, Inc. Manhattan Beach, CA (800) 55-FORTH | ChipFORTH | 8051, 8031, 8096, 80196, 80186, 80188, 68HC11/16, 68332, 68+C10K | -- | -- | 0.1K | 0.1K | n/a | n/a | available memory | round robin | n/a | no limit | 200 clock cycles | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | -- | Yes | -- | -- | -- | cross | -- | -- | -- | Yes | -- | Yes | -- | -- | Yes | Yes | -- | source | FORTH, Assembler | part of environment | Assembler, FORTH | -- | -- | -- | math library, file support | -- | $1,995 per seat | -- | yearly | -- | Limited Free | Paid | Limited Free | Limited Free | Paid | Paid |
General Software, Inc. Bellevue, WA (206) 454-5755 | Embedded DOS 6-XL | x86 | 35K/64K | 20K/100K | 128 bytes | 2K | 0 | 64 bytes | -- | round robin, time slice | up to application | 500 | target dependent | -- | Yes | Yes | Yes | Yes | 1ms | 1ms | target dependent | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | Yes | -- | object | C, Assembler | Borland, Microsoft | Ada, Assembler, C, C++, FORTH, Java, any supported in DOS | MS-DOS | -- | -- | cache support, network support, file support, third party DOS libaries | embedded LAN | $2,500 per site | per unit shipped | 6 month Gold and Silver support plans | Unlimited Free | Limited Free | Paid | Paid | Limited Free | Paid | Paid |
Green Hills Software, Inc. Santa Barbara, CA (805) 965-6044 | Integrity, VelOSity | PowerPC, 68xxx, MIPS, x86, SH, V800, Alpha | 50K/100K, 30K/70K | 4K | 4K | 512 bytes | 50 bytes | 128 bytes | 4G | fixed priority, round robin, time slice, earliest deadline scheduling, proprietary, guaranteed percentage | can't happen | no limit | 50 to 100 clock cycles | Yes | Yes | Yes | Yes | Yes | 1 to 100 clock cycles | 1 to 100 clock cycles | 0 over hardware latency | Yes | Yes | Yes | Yes | Yes | cross | Yes | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | n/a | object, source | C | Green Hills | Ada, Assembler, C, C++, FORTRAN | -- | -- | -- | floating point support, communication protocols, cache support, network support, math library | -- | part of Multisoftware development environment | -- | none | Unlimited Free | Paid | Paid | Paid | Paid | Paid | Paid |
Hewlett-Packard Co. Sunnyvale, CA (408) 746-5550 | HP-RT Real-Time Operating System | PA-RISC | n/a | 1.5M/4.5M to 7.5M | 46K | 46K | 1K | -- | 4G | round robin, time slice, FIFO, run to completion | priority inversion semaphores (temporary priority boost) | no limit | 30us to 50us | -- | Yes | -- | Yes | Yes | 1us | 500ns | 100us | Yes | Yes | Yes | Yes | Yes | cross | -- | -- | -- | Yes | Yes | Yes | -- | -- | Yes | Yes | Yes | object | C, Assembler | HP-UX | Ada, Assembler, C, C++, FORTRAN | POSIX.1/.4 draft 9/.4a draft 4/.1b, Unix, BSD, System V, HP-RT proprietary | X-Windows | -- | floating point support, communication protocols, cache support, network support, math library, file support | BSD networking, TCP/IP, sockets, RPL, NFS | $9,995 per seat, volume discounts | -- | yearly | Unlimited Free | Limited Free | Paid | Paid | N/A | Paid | Paid |
IBM Microelectronics RTP, NC (800) 426-2468 | OS Open Real-Time Operating System | PowerPC 4xx/6xx | 30K/60K | 1K/1K | n/a | 408 bytes | 100 bytes | 200 bytes | 4G | fixed priority, round robin, dynamic, deadline monotonic scheduling | priority inheritance, priority ceiling | no limit | 200 clock cycles | Yes | Yes | -- | Yes | Yes | 25,000 clock cycles | 25,000 clock cycles | Yes | -- | Yes | -- | -- | Yes | cross | -- | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object | High C/C++ | IBM | Assembler, C, C++ | POSIX .1b/.1c | -- | -- | floating point support, communication protocols, network support, math library, file support | TCP/IP, SLIP, Ethernet, NFS, RPC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Industrial Programming, Inc. Jericho, NY (800) 365-6867 | MTOS-UX | x86, 680x0, 683xx, PowerPC, MIPS | 16K/45K | 4K/24K | 500 bytes | 500 bytes | 200 bytes | 200 bytes | target dependent | fixed priority, round robin, dynamic | -- | no limit | 200 clock cycles | -- | Yes | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | -- | Yes | native, cross | Yes | -- | -- | -- | -- | Yes | -- | -- | Yes | Yes | -- | source | C, Assembler | various | Assembler, C, C++ | -- | proprietary | -- | floating point support, communication protocols, cache support, network support, math library, file support | -- | $5,000 | per unit shipped | yearly | -- | Paid | -- | Paid | -- | Paid | Paid |
Integrated Systems, Inc. Sunnyvale, CA (408) 542-1500 | pSOSystem | PowerPC 4xx/6xx/8xx, 680x0, 683xx, CPU32(+), MIPS R3000/4000/5000, Coldfire 510x/520x, i960, 386, 486, Pentium, ARM 7 (TDMI), SH1/2/3, M32R | 2.5K/40K | 0.5K/5K | n/a | 300 bytes | 400 bytes | 200 bytes | 4G | fixed priority, round robin, time slice, dynamic | mutex | no limit | 1000 clock cycles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1000 clock cycles | -- | Yes | Yes | Yes | Yes | cross | Yes | Yes | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object | C, C++ | Diab, Microtec, Green Hills, CAD-UL | Assembler, C, C++ | POSIX.1c | X-Windows, Motif, proprietary | browser, applets, byte codes | floating point support, communication protocols, cache support, network support, math library, file support, http server, file manager, ISO 9660, browser | NFS, Streams, SNMP, RMON, TCP/IP, RIP, x.25, HDLC | $17,000 per seat | per unit shipped | yearly | Unlimited Free | Paid | Paid | Paid | Unlimited Free | Paid | Paid |
JMI Software Systems, Inc. Spring House, PA (215) 628-0840 | C Executive, PSX | 386, 486, Pentium, 386EX PM, 68xxx, 683xx, 29xxx, R3000/4000, i960, PowerPC, i860, v810, PA-RISC, SH7000, ARM7/7+C17TDMI, TMS320C3x, StrongARM | 5K/22K, 25K/40K | 1K/2K, 2K/4K | 280 bytes | n/a | n/a | 1 byte | 4G | fixed priority, time slice, dynamic, proprietary | automatic | 32,000, no limit | 50 clock cycles | Yes | Yes | Yes | Yes | Yes | 100 to 200 clock cycles | 100 to 200 clock cycles | 50 clock cycles | -- | Yes | Yes | -- | -- | cross | Yes | -- | -- | -- | -- | Yes | Yes | -- | Yes | Yes | Yes | object, source | 95% C, Assembler | various | Assembler, C, C++ | POSIX.1 (60%), Unix | -- | -- | floating point support, communication protocols, cache support, network support, file support | TCP/IP, SNMP | $2,500, $3,750 | per unit shipped, one-time unlimited use | yearly, first year included in price | Unlimited Free | Unlimited Free | Paid | Limited Free | Limited Free | Paid | Paid |
Kadak Products, Ltd. Vancouver, B.C. (604) 734-2796 | AMX Real-Time Multitasking Kernel | x86/88, 386, 486, Pentium, 680x0, 683xx, Coldfire, PowerPC, R30xx, LR33xxx, CW40xx, i960, 29K, Z80/ND64180, others | 2K/53K | 1K/4K | varies | varies | varies | varies | no limit | fixed priority, time slice, dynamic, | proper application design | no limit | varies | -- | Yes | Yes | Yes | Yes | 1ms | 1ms | varies | -- | Yes | -- | -- | -- | native, cross | -- | -- | -- | -- | -- | Yes | -- | -- | Yes | Yes | Yes | object, source | C, Assembler | various | Assembler, C, C++ | -- | proprietary | -- | communication protocols, cache support, network support, file support | -- | $1,900 to $7,900 per site | per application | yearly, first year included in price | Unlimited Free | -- | Limited Free | Limited Free | -- | -- | -- |
Keil Software, Inc. Dallas TX (800) 348-8051 | RTX-51, RTX-251, RTX-166 | 8051/2, 8031/2, 80C251Sx, 8x930xx, 161/3/5/6/7 | 6K/8K, 6K/12K, 6K/35K | 650 bytes, 2K/3K | -- | -- | -- | -- | 64K, 16M | fixed priority, round robin, time slice | n/a | 256 | 500, 100, 40 | Yes | Yes | Yes | Yes | Yes | 1 clock cycle | 1 clock cycle | -- | Yes | -- | -- | -- | -- | cross | -- | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | -- | object | Assembler | Keil | C | -- | proprietary | -- | floating point support, communication protocols | Bitbus, CAN | $1,995, $2,595, $3,495 per seat | none | none | Unlimited Free | Unlimited Free | Limited Free | Unlimited Free | Unlimited Free | Paid | Paid |
Linden Technologies, Inc. Phoenix, AZ (602) 964-8602 | VERSAdos Real-Time Operating System | M68xxx | -- | 20K/200K | 2K | 2K | 1K | 1K | 4G | round robin, time slice | -- | no limit | 20 to 30 clock cycles | Yes | Yes | Yes | Yes | Yes | Yes | -- | -- | Yes | Yes | -- | -- | Yes | native | -- | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object, source | Assembler | Motorola | Assembler | -- | -- | -- | floating point support, math library, file support | -- | $3,000 | per unit shipped | -- | -- | Paid | Paid | -- | -- | Paid | Paid |
Lynx Real-Time Systems San Jose, CA (408) 879-3900x170 | LynxOS | x86, 68K, PowerPC, uSPARC, PA-RISC | 280K/4M | 500K/4G | 1073 bytes | 1073 bytes | 2 bytes | 80 bytes | 4G | fixed priority, round robin, time slice, dynamic, deadline monotonic scheduling, Edynamic, FIFO, run to completion | priority inheritance | no limit | 4us to 19us | Yes | Yes | -- | Yes | Yes | 20ns | defaults to 10ms | 14us | Yes | Yes | Yes | Yes | Yes | native, cross | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | object, source | C (K&R), Assembler | GCC, GASS, proprietary linker: XCOFF | Ada, Assembler, C, C++, Forth, Java, YACC, LEX, AWK, others | POSIX.1/.1b/.1c/.2, Unix BSD 4.3 | X-Windows, Motif, others | browser, applets, byte codes, Java-based kernel configuration tools | floating point support, communication protocols, cache support, network support, math library, file support, others | many | $3,950 per seat | per application, per unit shipped | 15% of list price yearly | Limited Free | Paid | Paid | Paid | Unlimited Free | Paid | Paid |
Micro Digital, Inc. Garden Grove, CA (714) 373-6862 | SMX | x86, PowerPC | 8.5K/24.7K | -- | -- | 100 bytes | 0 bytes | 16 bytes | 4G | round robin, time slice, dynamic, preemptive | none | no limit | 600 clock cycles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 clock cycles | -- | Yes | -- | Yes | -- | native, cross | -- | -- | -- | -- | -- | -- | Yes | -- | Yes | Yes | Yes | object, source | C, Assembler | Borland, Microsoft | Assembler, C, C++ | -- | MetaWINDOW, Zinc | -- | communication protocols, network support, file support, C++ class library, dynamic load modules, DOS emulator | integrated UART driver | $3,500 per site | none, per application | yearly | Paid | Paid | Paid | Paid | Unlimited Free | Paid | Paid |
Microtec Santa Clara, CA (800) 950-5554 | VRTX Real-Time Operating System+B35 | 68K, PowerPC, 8086, 386 | 16K/26K | target dependent | -- | 152 bytes | 0 bytes | 64 bytes | target dependent | fixed priority, round robin, time slice, dynamic | priority inheritance | no limit | <400 clock cycles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 279 clock cycles | Yes | Yes | Yes | -- | Yes | cross | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object, source | C | Microtec | Assembler, C, C++, Java | Streames, sockets, TLI, PC file system, ANSI C libraries | -- | applets, byte codes | floating point support, communication protocols, cache support, network support, math library, file support | TCP/IP, SNMP, OSI, CMIP, TMN, http server | $2,000 per seat | per unit shipped | yearly | -- | -- | -- | Paid | Unlimited Free | Paid | Paid |
Microware Systems Corp. Des Moines, IA (515) 223-8000 | OS-9 | 680x0, 683xx, x86, Pentium, NS486SxF, PowerPC 4xx/6xx/8xx, SH3, ARM, R3000/4000 | 24K/28K | 64K/128K | 10K | 10K | 512 bytes | 1K | 4G | fixed priority, round robin, time slice, dynamic, proprietary | under application control | 65535 | 3us | Yes | -- | Yes | Yes | Yes | 25us | 50us | 3us | Yes | Yes | Yes | -- | Yes | native, cross | -- | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object | C | Ultra C/C++ | Assembler, C, C++ | POSIX.1 | X-Windows, Motif, MAUI | browser, applets, byte codes | floating point support, communication protocols, cache support, network support, math library, file support | SPF for TCP/IP, ATM, x.25, RSA | $10,000 per site | per unit shipped | $2,000 yearly | Unlimited Free | Limited Free / Paid | Limited Free / Paid | Limited Free / Paid | Unlimited Free | Paid | Paid |
Modcomp Fort Lauderdale, FL (954) 977-1404 | Real/IX, Real/IX Px | 486, Pentium, 88K | -- | -- | 4 bytes | 4 bytes | -- | -- | 4G | fixed priority, round robin, time slice, dynamic, deadline monotonic scheduling | system call | no limit | 6us | -- | -- | Yes | Yes | Yes | 625us | 625us | 50us | Yes | Yes | Yes | Yes | Yes | native | -- | -- | -- | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | object | C | GNU C | Assembler, C, C++ | POSIX.1, Unix | X-Windows, Motif | -- | floating point support, communication protocols, cache support, network support, math library, file support, real-time extensions | TCP/IP | $2,990 | none | $80 to $170 monthly | -- | Paid | -- | Paid | Paid | Paid | Paid |
Motorola | RTEK | MPC500/800, 68332, 68HC16 | 11.6K/11.6K | 128 bytes/64K | n/a | 96 bytes | 64 bytes | 22 bytes | 1M | fixed priority, round robin, time slice, dynamic | priority inheritance | 255 | 140 clock cycles | -- | -- | Yes | -- | Yes | 1ms | 1ms | 32 clock cycles | -- | -- | -- | -- | -- | cross | Yes | -- | -- | -- | -- | -- | -- | -- | Yes | Yes | Yes | object | Assembler | -- | C, C++ | -- | -- | -- | -- | -- | $3,250 per seat | per unit shipped | yearly, first year included in price | Unlimited Free | Limited Free | N/A | Limited Free | Unlimited Free | Paid | Paid |
On Time Setanker, NY (516) 689-6654 | RTKernel, RTKernel-32 | x86 | 16K/64K | 6K/32K | n/a | 512 bytes | 256 bytes | 32 bytes | 4G | fixed priority, round robin, time slice, dynamic | resource semaphore with priority inheritance | no limit | 160 clock cycles | Yes | Yes | Yes | Yes | Yes | 1 clock cycle | 100 clock cycles | Yes | -- | Yes | -- | -- | Yes | native, cross | -- | -- | -- | -- | -- | Yes | Yes | -- | Yes | Yes | Yes | object, source | C, Assembler | Borland, Microsoft, Watcom | C, C++, Pascal | Win32, MS-DOS | third party | -- | floating point support, communication protocols, network support, file support | RS-232 serial I/O driver | per seat | none | none | Unlimited Free | Unlimited Free | -- | Unlimited Free / Paid | -- | Paid | Paid |
PharLap Software, Inc. Cambridge, MA (617) 661-1510 | TNT Embedded Tool Suite | 386, 486, 586, Pentium, NS486 | 15K | 13K/300K | 1K | 22 bytes | 16 bytes | -- | 4G | fixed priority, round robin, time slice, dynamic | proprietary | no limit | 2 clock cycles | Yes | Yes | -- | -- | -- | -- | 1ms | 30us | -- | Yes | -- | -- | -- | cross | -- | -- | -- | Yes | Yes | Yes | -- | -- | Yes | Yes | Yes | object, source | C | V C++, linker: LinkLoc | Ada, Assembler, C, C++, Java | Win32 | HTML | applets | floating point support, communication protocols, network support, file support | web server, HTML-on-the-fly | $4,995 | per unit shipped | none | Unlimited Free | Unlimited Free | -- | Paid | Limited Free | Paid | Paid |
Precise Software Technologies, Inc. Boxborough, MA (800) 628-8631 | Precise/MQX | 68K, 683xx, Coldfire, SHARC, PowerPC, MIPS, ARM, 56K, x86 | 8K/56K | 8K/4G | 256 bytes | 256 bytes | 20 bytes | 52 bytes | 4G | round robin, time slice, dynamic, preemptive | priority inheritance | no limit | -- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | cross | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | object, source | C | GNU, Diab, SDS, MRI, InterTools, Tasking, ADI, TI, ARM | Assembler, C, C++, Smalltalk | POSIX.1b, ANSI C | -- | -- | floating point support, communication protocols, cache support, network support, file support | TCP/IP, SNMP, LAPB, LAPD, SDLC, CAN, 1553, PCMCIA | $5,800 per project | per application | yearly | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free | Paid | Paid |
