Qualification Data for PCN99002
|
Qualification Testing, Seiko 0.25M, XC4000XL:
Lot # | Part | Package | Test | Quantity | Hours/Cy | Fails | Status |
X5249 | XC4036XL | PG223 | HTOL | 72 | 48 | 1 | continue |
X5249 | XC4036XL | PG223 | HTOL | 72 | 168 | 0 | continue |
X5249 | XC4036XL | PG223 | HTOL | 72 | 256 | 0 | continue |
X5249 | XC4036XL | PG223 | HTOL | 72 | 500 | 0 | continue |
X5249 | XC4036XL | PG223 | HTOL | 72 | 1000 | 0 | complete |
X5250 | XC4036XL | PG223 | HTOL | 34 | 48 | 0 | continue |
X5250 | XC4036XL | PG223 | HTOL | 34 | 168 | 0 | continue |
X5250 | XC4036XL | PG223 | HTOL | 34 | 256 | 0 | continue |
X5250 | XC4036XL | PG223 | HTOL | 34 | 500 | 0 | continue |
X5250 | XC4036XL | PG223 | HTOL | 34 | 1000 | 0 | complete |
X5702 | XC4062XL | HQ240 | HTOL | 40 | 48 | 0 | continue |
X5702 | XC4062XL | HQ240 | HTOL | 40 | 168 | 0 | continue |
X5702 | XC4062XL | HQ240 | HTOL | 40 | 256 | 0 | continue |
X5702 | XC4062XL | HQ240 | HTOL | 40 | 500 | 0 | complete |
X5345 | XC4085XL | PG223 | HTOL | 37 | 48 | 0 | continue |
X5345 | XC4085XL | PG223 | HTOL | 37 | 168 | 0 | continue |
X5345 | XC4085XL | PG223 | HTOL | 37 | 256 | 0 | continue |
X5345 | XC4085XL | PG223 | HTOL | 37 | 500 | 0 | continue |
X5345 | XC4085XL | PG223 | HTOL | 37 | 644 | 0 | complete |
X5212 | XC4036XL | PQ240 | 85/85 | 37 | 256 | 0 | continue |
X5212 | XC4036XL | PQ240 | 85/85 | 37 | 500 | 0 | continue |
X5212 | XC4036XL | PQ240 | 85/85 | 37 | 1000 | 0 | complete |
X5308 | XC4036XL | HQ240 | 85/85 | 76 | 256 | 0 | continue |
X5308 | XC4036XL | HQ240 | 85/85 | 76 | 500 | 0 | continue |
X5308 | XC4036XL | HQ240 | 85/85 | 76 | 1000 | 0 | complete |
X5277 | XC4036XL | HQ240 | HAST | 12 | 96 | 0 | continue |
X5377 | XC4036XL | HQ240 | HAST | 12 | 200 | 0 | continue |
X5277 | XC4036XL | HQ240 | HAST | 12 | 300 | 0 | continue |
X5277 | XC4036XL | HQ240 | HAST | 12 | 400 | 0 | complete |
X5278 | XC4036XL | HQ240 | T/C | 45 | 200 | 0 | continue |
X5278 | XC4036XL | HQ240 | T/C | 45 | 500 | 0 | continue |
X5278 | XC4036XL | HQ240 | T/C | 45 | 1000 | 0 | complete |
X5358 | XC4085XL | HQ240 | T/C | 16 | 200 | 0 | continue |
X5358 | XC4085XL | HQ240 | T/C | 16 | 500 | 0 | continue |
X5358 | XC4085XL | HQ240 | T/C | 16 | 1000 | 0 | complete |
Note:
T/C - condition "C"
Preconditioning - Jedec Level 3 all tests