| 
Qualification Test Data for PCN98002A (SPIL Assembly) | 
 
| Lot # | Part | Package | Test | Quantity | Hours/Cy | Fails | Status | 
| X4666R | XC3390A | TQ176 | 85/85 | 76 | 184 | 0 | continue | 
| X4666R | XC3390A | TQ176 | 85/85 | 76 | 500 | 0 | continue | 
| X4666R | XC3390A | TQ176 | 85/85 | 76 | 1124 | 0 | complete | 
|  | 
| X4667R | XC3390A | TQ176 | T/C | 76 | 239 | 0 | continue | 
| X4667R | XC3390A | TQ176 | T/C | 76 | 634 | 0 | continue | 
| X4667R | XC3390A | TQ176 | T/C | 76 | 1153 | 0 | complete | 
|  | 
| X4667R | XC3390A | TQ176 | PCT | 76 | 14 | 0 | continue | 
| X4667R | XC3390A | TQ176 | PCT | 76 | 96 | 0 | complete | 
|  | 
| X4666R | XC4310 | PQ208 | 85/85 | 76 | 176 | 0 | continue | 
| X4666R | XC4310 | PQ208 | 85/85 | 76 | 504 | 0 | continue | 
| X4666R | XC4310 | PQ208 | 85/85 | 76 | 1007 | 0 | complete | 
|  | 
| X4667R | XC4310 | PQ208 | T/C | 76 | 203 | 0 | continue | 
| X4667R | XC4310 | PQ208 | T/C | 76 | 506 | 0 | continue | 
| X4667R | XC4310 | PQ208 | T/C | 76 | 1017 | 0 | complete | 
|  | 
| X4667R | XC4310 | PQ208 | PCT | 76 | 14 | 0 | continue | 
| X4667R | XC4310 | PQ208 | PCT | 76 | 96 | 0 | complete | 
|  | 
| X5117R | XC4036EX | BG352 | T/C | 76 | 207 | 0 | continue | 
| X5117R | XC4036EX | BG352 | T/C | 76 | 530 | 0 | continue | 
| X5117R | XC4036EX | BG352 | T/C | 76 | 1000 | 0 | complete | 
|  | 
| X5118R | XC4036EX | BG352 | PCT | 24 | 96 | 0 | continue | 
| X5118R | XC4036EX | BG352 | PCT | 76 | 96 | 0 | complete | 
Note: T/C Condition "C"
Preconditioning: Jedec Level 2 All Tests