![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() The Packages and Thermal Characteristics chapter of the Data Book is quite large. To make the information more accessible on the Web, this page provides links to the text information only and individual package drawings. Text Information Only![]() |
Plastic DIP | ![]() |
SOIC | ![]() ![]() |
PLCC | ![]() |
PQFP | ![]() ![]() ![]() |
TQFP | ![]() |
VQFP | ![]() |
Chip Scale | ![]() ![]() ![]() |
BGA | ![]() ![]() ![]() ![]() |
Ceramic PGA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ceramic Brazed QFP | ![]() ![]() |
Ball Fine Pitch | ![]() ![]() ![]() ![]() |
Plastic PGA | ![]() |
To request a package drawing for a discontinued product, send a request to datasheet@xilinx.com |