|
||||||||
Virtex E part number | PROM requirements (bits) | PROM configuration solution (OTP/ISP) | PD8 | PC20 | SO20 | PC44 | VQ44 |
|
XCV50E | 630,048 | XC1701/XC18V01 |
|
|
|
|
|
|
XCV100E | 863,840 | XC1701/XC18V01 |
|
|
|
|
|
|
XCV200E | 1,442,106 | XC1702/XC18V02 |
|
|
|
|||
XCV300E | 1,875,648 | XC1702/XC18V02 |
|
|
|
|||
XCV400E | 2,693,440 | XC1702/XC18V02 |
|
|
|
|||
XCV405E | 3,430,400 | XC1704/XC18V04 |
|
|
|
|||
XCV600E | 3,961,632 | XC1704/XC18V04 |
|
|
|
|||
XCV812E | 6,519,648 | XC1704/XC18V04 + XC1704/XC18V04, or XC18V08° |
|
|
|
|||
XCV1000E | 6,587,520 | XC1704/XC18V04 + XC1704/XC18V04, or XC18V08° |
|
|
|
|||
XCV1600E | 8,308,992 | XC1704/XC18V04 + XC1704/XC18V04, or XC18V08° |
|
|
|
|||
XCV2000E | 10,159,648 | XC1704/XC18V04 + XC18V08°, or XC1716°/XC18V16° |
|
|
|
|||
XCV2600E | 12,922,336 | XC1716°/XC18V16° |
|
|
|
|||
XCV3200E | 16,283,712 | XC1716°/XC18V16° |
|
|
|
Virtex Compatible PROMs with Package Options | ||||||||
Virtex
part
number |
PROM
requirements (bits) |
PROM Configuration Solution (OTP/ISP) | PD8 | PC20 | SO20 | PC44 | VQ44 |
|
XCV50 | 558,048 | XC1701L/XC18V01 |
|
|
|
|
|
|
XCV100 | 780,064 | XC1701L/XC18V01 |
|
|
|
|
|
|
XCV150 | 1,038,944 | XC1701L/XC18V01 |
|
|
|
|
|
|
XCV200 | 1,334,688 | XC1702L/XC18V02 |
|
|
|
|||
XCV300 | 1,750,656 | XC1702L/XC18V02 |
|
|
|
|||
XCV400 | 2,544,896 | XC1704L/XC18V04 |
|
|
|
|||
XCV600 | 3,606,816 | XC1704L/XC18V04 |
|
|
|
|||
XCV800 | 4,714,400 | XC1704L/XC18V04
+
XC17512L/XC18V512 |
|
|
|
|||
XCV1000 | 6,126,528 | XC1704L/XC18V04
+
XC1702L/XC18V02 |
|
|
|
|
|||||||||||||
Spartan
part number |
OTP PROM Configuration
Solution |
PD8 | VO8 | SO20 | 3 Volt | 5 Volt | ISP PROM Configuration Solution | PC20 | SO20 | PC44 | VQ44 | 3 Volt | |
XCS05 | XC17S05 |
|
|
|
XC18V128 | Y | Y | Y | Y | ||||
XCS05XL | XC17S05XL |
|
|
|
XC18V128 | Y | Y | Y | Y | ||||
XCS10 | XC17S10 |
|
|
|
XC18V128 | Y | Y | Y | Y | ||||
XCS10XL | XC17S10XL |
|
|
|
XC18V128 | Y | Y | Y | Y | ||||
XC2S15 | XC17S15XL |
|
|
|
XC18V256 | Y | Y | Y | Y | ||||
XCS20 | XC17S20 |
|
|
|
XC18V256 | Y | Y | Y | Y | ||||
XCS20XL | XC17S20XL |
|
|
|
XC18V256 | Y | Y | Y | Y | ||||
XCS30 | XC17S30 |
|
|
|
XC18V256 | Y | Y | Y | Y | ||||
XCS30XL | XC17S30XL |
|
|
|
XC18V256 | Y | Y | Y | Y | ||||
XC2S30 | XC17S30XL |
|
|
|
XC18V512 | Y | Y | Y | Y | ||||
XCS40 | XC17S40 |
|
|
|
XC18V512 | Y | Y | Y | Y | ||||
XCS40XL | XC17S40XL |
|
|
|
XC18V512 | Y | Y | Y | Y | ||||
XC2S50 | XC17S50XL |
|
|
|
XC18V01 | Y | Y | Y | Y | ||||
XC2S100 | XC17S100XL |
|
|
|
XC18V01 | Y | Y | Y | Y | ||||
XC2S150 | XC17S150XL |
|
|
|
XC18V01 | Y | Y | Y | Y |
5.0V PROMs with Compatible FPGAs | |||||
XC17Sxx | XC1765E | XC17128E | XC17256E | XC1701 | |
XC4000EX | XC4028EX | ||||
XC4036EX | |||||
XC5200 | XC5202 | XC5204 | XC5210 | ||
XC5206 | XC5215 |
Return to FPGAs-A Heritage of Excellence