FPGA Product Selection Matrix | ||||||||||||||
DENSITY | FEATURES | |||||||||||||
DEVICES | KEY FEATURES | |||||||||||||
XCS05/XL | Spartan/XL
Families: High Volume ASIC Replacement/ High Performance/ SelectRAM Memory |
238 | 3K | 2K-5K | 3K | 10x10 | 100 | 360 | 77 | 12/24 | X | -- | X | X |
XCS10/XL | 466 | 5K | 3K-10K | 6K | 14x14 | 196 | 616 | 112 | 12/24 | X | -- | X | X | |
XCS20/XL | 950 | 10K | 7K-20K | 13K | 20x20 | 400 | 1120 | 160 | 12/24 | X | -- | X | X | |
XCS30/XL | 1368 | 13K | 10K-30K | 18K | 24x24 | 576 | 1536 | 192 | 12/24 | X | -- | X | X | |
XCS40/XL | 1862 | 20K | 13K-40K | 25K | 28x28 | 784 | 2016 | 224 | 12/24 | X | -- | X | X | |
XC2S15 |
Spartan-II Family: |
432 | 8K | 6K-15K | 22K | 8x12 | 96 | 384 | 86 | 2/24 | X | X | I/O | * |
XC2S30 | 972 | 17K | 13K-30K | 36K | 12x18 | 216 | 864 | 132 | 2/24 | X | X | I/O | * | |
XC2S50 | 1728 | 30K | 23K-50K | 56K | 16x24 | 384 | 1536 | 176 | 2/24 | X | X | I/O | * | |
XC2S100 | 2700 | 53K | 37K-100K | 78K | 20x30 | 600 | 2400 | 196 | 2/24 | X | X | I/O | * | |
XC2S150 | 3888 | 77K | 52K-150K | 102K | 24x36 | 864 | 3456 | 260 | 2/24 | X | X | I/O | * | |
XC4013XLA | XC4000
Series: Density Leadership/ High Performance/ SelectRAM Memory |
1368 | 13K | 10K-30K | 18K | 24x24 | 576 | 1536 | 192 | 12/24 | X | -- | X | * |
XC4020XLA | 1862 | 20K | 13K-40K | 25K | 28x28 | 784 | 2016 | 224 | 12/24 | X | -- | X | * | |
XC4028XLA | 2432 | 28K | 18K-50K | 33K | 32x32 | 1024 | 2560 | 256 | 12/24 | X | -- | X | * | |
XC4036XLA | 3078 | 36K | 22K-65K | 42K | 36x36 | 1296 | 3168 | 288 | 12/24 | X | -- | X | * | |
XC4044XLA | 3800 | 44K | 27K-80K | 51K | 40x40 | 1600 | 3840 | 320 | 12/24 | X | -- | X | * | |
XC4052XLA | 4598 | 52K | 33K-100K | 62K | 44x44 | 1936 | 4576 | 352 | 12/24 | X | -- | X | * | |
XC4062XLA | 5472 | 62K | 40K-130K | 74K | 48x48 | 2304 | 5376 | 384 | 12/24 | X | -- | X | * | |
XC4085XLA | 7448 | 85K | 55K-180K | 100K | 56x56 | 3136 | 7168 | 448 | 12/24 | X | -- | X | * | |
XC4002XL | XC4000
Series: Density Leadership/ High Performance/ SelectRAM Memory |
152 | 2K | 1.5K-4K | 2K | 8x8 | 64 | 256 | 64 | 12 | X | -- | X | * |
XC4005XL | 466 | 5K | 3K-10K | 6K | 14x14 | 196 | 616 | 112 | 12 | X | -- | X | * | |
XC4010XL | 950 | 10K | 7K-20K | 13K | 20x20 | 400 | 1120 | 160 | 12 | X | -- | X | * | |
XC4013XL | 1368 | 13K | 10K-30K | 18K | 24x24 | 576 | 1536 | 192 | 12 | X | -- | X | * | |
XC4020XL | 1862 | 20K | 13K-40K | 25K | 28x28 | 784 | 2016 | 224 | 12 | X | -- | X | * | |
XC4028EX/XL | 2432 | 28K | 18K-50K | 33K | 32x32 | 1024 | 2560 | 256 | 12 | X | -- | X | X | |
XC4036EX/XL | 3078 | 36K | 22K-65K | 42K | 36x36 | 1296 | 3168 | 288 | 12 | X | -- | X | X | |
XC4044XL | 3800 | 44K | 27K-80K | 51K | 40x40 | 1600 | 3840 | 320 | 12 | X | -- | X | * | |
XC4052XL | 4598 | 52K | 33K-100K | 62K | 44x44 | 1936 | 4576 | 352 | 12 | X | -- | X | * | |
XC4062XL | 5472 | 62K | 40K-130K | 74K | 48x48 | 2304 | 5376 | 384 | 12 | X | -- | X | * | |
XC4085XL | 7448 | 85K | 55K-180K | 100K | 56x56 | 3136 | 7168 | 448 | 12 | X | -- | X | * | |
XC40110XV | 9728 | 110K | 70K-235K | 131K | 64x64 | 4096 | 9216 | 448 | 12/24 | X | X | I/O | * | |
XC40125XV | 10982 | 125K | 80K-265K | 148K | 68x68 | 4624 | 10336 | 448 | 12 | X | X | I/O | * | |
XC40150XV | 12312 | 150K | 100K-300K | 165K | 72x72 | 5184 | 11520 | 448 | 12/24 | X | X | I/O | * | |
XC40200XV | 16758 | 200K | 130K-400K | 225K | 84x84 | 7056 | 15456 | 448 | 12/24 | X | X | I/O | * | |
XC40250XV | 20102 | 250K | 160K-500K | 270K | 92x92 | 8464 | 18400 | 448 | 12/24 | X | X | I/O | * | |
XCV50 | Virtex
Series: Density/ Performance Leadership/ SelectRAM+/ SelectI/O/ DLL |
1728 | 21K | 34K-58K | 56K | 16x24 | 384 | 1536 | 180 | 2/24 | X | X | I/O | * |
XCV100 | 2700 | 32K | 72K-109K | 78K | 20x30 | 600 | 2400 | 180 | 2/24 | X | X | I/O | * | |
XCV150 | 3888 | 47K | 93K-165K | 102K | 24x36 | 864 | 3456 | 260 | 2/24 | X | X | I/O | * | |
XCV200 | 5292 | 64K | 146K-237K | 130K | 28x42 | 1176 | 4704 | 284 | 2/24 | X | X | I/O | * | |
XCV300 | 6912 | 83K | 176K-333K | 160K | 32x48 | 1536 | 6144 | 316 | 2/24 | X | X | I/O | * | |
XCV400 | 10800 | 130K | 282K-468K | 230K | 40x60 | 2400 | 9600 | 404 | 2/24 | X | X | I/O | * | |
XCV600 | 15552 | 187K | 365-662K | 312K | 48x72 | 3456 | 13824 | 512 | 2/24 | X | X | I/O | * | |
XCV800 | 21168 | 254K | 511K-888K | 406K | 56x84 | 4704 | 18816 | 512 | 2/24 | X | X | I/O | * | |
XCV1000 | 27648 | 332K | 622K-1,124K | 512K | 64x96 | 6144 | 24576 | 512 | 2/24 | X | X | I/O | * |