Return to the Products Page
  homesearchagentssupportask xilinxmap


 
FPGA Product Selection Matrix
  Density 
Features 
Devices Key Features Max. Logic Gates Typical Gate Range Max. RAM Bits CLB 
Matrix
CLBs Flip-Flops Max. I/O Output Drive (mA) PCI Compliant 3.3 Volt 5 Volt
XCS05/XL Spartan Series: 
High-Volume ASIC Replacement/ 
High-Performance/ Select-RAM 
Memory
238 3K 2K-5K 3K 10x10 100 360 77 12 X X X
XCS10/XL 466 5K 3K-10K 6K 14x14 196 616 112 12 X X X
XCS20/XL 950 10K 7K-20K 13K 20x20 400 1120 160 12 X X X
XCS30/XL 1368 13K 10K-30K 18K 24x24 576 1536 192 12 X X X
XCS40/XL 1862 20K 13K-40K 25K 28x28 784 2016 205 12 X X X
XC4002XL XC4000 Series:
Density 
Leadership/ 
High-Performance/ Select-RAM 
Memory
152 2K 1.5K-3K 2K 8x8 64 256 64 12 X X -
XC4005E/XL 466 5K 3K-10K 6K 14x14 196 616 112 12 X X X
XC4010E/XL 950 10K 7K-20K 13K 20x20 400 1120 160 12 X X X
XC4013E/XL 1368 13K 10K-30K 18K 24x24 576 1536 192 12 X X X
XC4020E/XL 1862 20K 13K-40K 25K 28x28 784 2016 205 12 X X X
XC4028EX/XL 2432 28K 18K-50K 33K 32x32 1024 2560 256 12 X X X
XC4036EX/XL 3078 36K 22K-65K 42K 36x36 1296 3168 288 12 X X X
XC4044XL 3800 44K 27K-80K 51K 40x40 1600 3840 320 12 X X -
XC4052XL 4598 52K 33K-100K 62K 44x44 1936 4576 352 12 X X -
XC4062XL 5472 62K 40K-130K 74K 48x48 2304 5376 384 12 X X -
XC4085XL 7448 85K 55K-180K 100K 56x56 3136 7168 448 12 X X -
XC40125XV 10982 125K 80K-265K 148K 68x68 4624 10336 448 24 X X -
 
 
| Product Overview Homepage | Corporate Overview | Advanced Programmable Logic Technology | 
| Xilinx Delivers a New Generation of CPLDs | A Heritage of FPGA Excellence | HardWire Gate Array | 
| Xilinx Software Solutions | Xilinx Core Solutions | Comprehensive Technical Support
 

© 1998 Xilinx, Inc. All rights reserved
Trademarks and Patents