|  | |
|        | 
| ![[]](../rp00000/rp000c3.gif) Base-Level Products ![[]](../rp00000/rp000c3.gif) Communications and Networking ![[]](../rp00000/rp000c3.gif) DSP Functions ![[]](../rp00000/rp000c3.gif) Standard Bus Interfaces | Other Links ![[]](../rp00000/rp000c3.gif) Virtex Cores ![[]](../rp00000/rp000c3.gif) 4000 Cores ![[]](../rp00000/rp000c3.gif) 9500 Cores ![[]](../rp00000/rp000c3.gif) IP Catalog ![[]](../rp00000/rp000c3.gif) IP Center | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Comparator | Xilinx | |
|  Constant | Xilinx | |
|  Counter | Xilinx | |
|  Data Register | Xilinx | |
|  Decoder | Xilinx | |
|  Simple Gates | Xilinx | |
|  Input/Output | Xilinx | |
|  Multiplexer | Xilinx | |
|  Two Input Multiplexer | Xilinx | |
|  Three Input Multiplexer | Xilinx | |
|  Four Input Multiplexer | Xilinx | |
|  Parallel to Serial Converter | Xilinx | |
|  Register | Xilinx | |
|  Shift Register | Xilinx | |
|  Tristate | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  1's and 2's Complement | Xilinx | |
|  Accumulator | Xilinx | |
|  Scaled by 1/2 Accumulator | Xilinx | |
|  Adder/Subtracter | Xilinx | |
|  Registered Adder | Xilinx | |
|  Registered Loadable Adder | Xilinx | |
|  Registered Scaled Adder | Xilinx | |
|  Registered Serial Adder | Xilinx | |
|  Integrator | Xilinx | |
|  Constant Coefficient Multiplier | Xilinx | |
| Constant Coefficient Multiplier (Pipelined) | Xilinx | |
|  Parallel Multipliers - Area Optimized | Xilinx | |
|  Parallel Multipliers
			- Performance Optimized | Xilinx | |
|  Square Root | Xilinx | |
|  Registered Subtracter | Xilinx | |
|  Registered Loadable Subtracter | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Delay Element | Xilinx | |
|  Synchronous FIFO | Xilinx | |
|  16-Word Deep Register Look-up Table | Xilinx | |
|  32-Word Deep Register Look-up Table | Xilinx | |
|  Registered Single Port RAM | Xilinx | |
|  Registered ROM | Xilinx | |
|  ROM, RAM, Synch-RAM, Dual Port RAM | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  C2901 Microprocessor Slice | ||
|  C2910a Microprogram Controller | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Reed-Solomon Decoder  | Xilinx | |
|  Reed-Solomon Encoder  | Xilinx | |
|  Reed-Solomon Decoder | ||
|  Reed Solomon Decoder | ||
|  Reed-Solomon Encoder | ||
|  Reed-Solomon Encoder | ||
|  Convolutional Encoder | ||
|  Viterbi Decoder | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Noisy Transmission Channel
			Model | ||
|  Single Channel XF-HDLC Controller | 
| Function | CORE Solution | Source | 
|---|---|---|
|  One Dimensional ROM Based Correlator | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Comb Filter | Xilinx | |
|  Serial Distributed Arithmetic FIR Filter | Xilinx | |
|  Parallel Distributed Arithmetic FIR Filter | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Sine/Cosine | Xilinx | |
|  Non-Symmetric 16-Deep Time Skew Buffer | Xilinx | |
|  Non-Symmetric 32-Deep Time Skew Buffer | Xilinx | |
|  Symmetric 16-Deep Time Skew Buffer | Xilinx | |
|  YCrCb2RGB Color Space
			Converter | 
Peripheral Component Interconnect Bus (PCI)
| Function | CORE Solution | Source | 
|---|---|---|
|  PCI32 Spartan XL Data Sheet | Xilinx | |
|  PCI32 Spartan Master & Slave
			Interfaces | Xilinx | |
|  PCI32 Design Kit | Xilinx | |
|  PCI32 Spartan Master & Slave
			Interfaces | Xilinx | |
|  HotPCI Spartan Prototyping Board | Virtual Computer | Xilinx | 
|  Driver::Works Windows Device Driver
			Development Kit Version 2.0 | Vireo Software | Xilinx | 
|  VtoolsD Windows Device Driver Development
			Kit Version 3.0 | Vireo Software | Xilinx | 
|  Synthesizable PCI Bridge Design
			Example | Reference Design | Xilinx | 
| Function | CORE Solution | Source | 
|  Arbiter | ||
|  XF-TWSI Two-Wire Serial Interface
			(IIC) Master Only |