|  | |
|        | 
| ![[]](../rp00000/rp000c3.gif) Base-Level Products ![[]](../rp00000/rp000c3.gif) Communications and Networking ![[]](../rp00000/rp000c3.gif) DSP Functions ![[]](../rp00000/rp000c3.gif) Standard Bus Interfaces | Other Links ![[]](../rp00000/rp000c3.gif) Virtex Cores ![[]](../rp00000/rp000c3.gif) Spartan Cores ![[]](../rp00000/rp000c3.gif) 9500 Cores ![[]](../rp00000/rp000c3.gif) IP Catalog ![[]](../rp00000/rp000c3.gif) IP Center | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Clock Divider | Xilinx | |
|  Comparator | Xilinx | |
|  Constant | Xilinx | |
|  Counter | Xilinx | |
|  Loadable Binary Counter | Xilinx | |
|  Ultra-Fast Synchronous Counter | Xilinx | |
|  Accelerating Loadable Counters | Xilinx | |
|  Tristate | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  1's and 2's Complement | Xilinx | |
|  Constant Coefficient Multiplier (Pipelined) | Xilinx | |
|  Parallel Multipliers - Area Optimized | Xilinx | |
|  Parallel Multipliers
			- Performance Optimized | Xilinx | |
|  Sine/Cosine | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Delay Element | Xilinx | |
|  FIFOs in XC4000 RAM | Xilinx | |
|  Register-Based FIFO | Xilinx | |
|  Synchronous FIFO | Xilinx | |
|  16-Word Deep Register Look-up Table | Xilinx | |
|  32-Word Deep Register Look-up Table | Xilinx | |
|  Registered Single Port RAM | Xilinx | |
|  Registered ROM | Xilinx | |
|  ROM, RAM, Synch-RAM, Dual Port RAM | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  C2901 Microprocessor Slice | ||
|  C2910a Microprogram Controller | ||
|  Dynamic Microcontroller | Xilinx | |
|  V8 uRISC 8-bit RISC Microprocessor | ||
|  IntellicoreTM Prototyping
			System | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Microprocessor-Based Core Evaluation
			Card | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Fast Ethernet MAC | ||
|  Fast Ethernet MAC Core Evaluation
			Board | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Reed-Solomon Decoder  | Xilinx | |
|  Reed-Solomon Encoder  | Xilinx | |
|  Reed-Solomon Decoder | ||
|  Reed Solomon Decoder | ||
|  Reed-Solomon Encoder | ||
|  Reed-Solomon Encoder | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Single Channel XF-HDLC Controller | ||
|  PPP8 HDLC | ||
|  HDLC Protocol Core | 
| Function | CORE Solution | Source | 
|---|---|---|
|  XF-DES Data Encryption Standard | ||
|  MT1F T1 Framer | 
| Function | CORE Solution | Source | 
|---|---|---|
|  One Dimensional ROM Based Correlator | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  Comb Filter | Xilinx | |
|  High Performance
			16-point Complex FFT | Xilinx | |
|  High Performance
			1024-Point Complex FFT | Xilinx | |
|  Serial Distributed Arithmetic FIR Filter | Xilinx | |
|  Parallel Distributed Arithmetic FIR Filter | Xilinx | 
DSP Building Blocks
| Function | CORE Solution | Source | 
|---|---|---|
|  Sine/Cosine | Xilinx | |
|  Non-Symmetric 16-Deep Time Skew Buffer | Xilinx | |
|  Non-Symmetric 32-Deep Time Skew Buffer | Xilinx | |
|  Symmetric 16-Deep Time Skew Buffer | Xilinx | |
|  YCrCb2RGB Color Space Converter | 
Peripheral Component Interconnect Bus (PCI)
| Function | CORE Solution | Source | 
|---|---|---|
|  LogiCORE PCI32 4000XLA Data Sheet | Xilinx | |
|  PCI32 Design Kit | Xilinx | |
|  PCI32 Spartan Master & Slave Interfaces | Xilinx | |
|  HotPCI Spartan Prototyping Board | Virtual Computer | Xilinx | 
|  Driver::Works Windows Device Driver
			Development Kit Version 2.0 | Vireo Software | Xilinx | 
|  VtoolsD Windows Device Driver Development
			Kit Version 3.0 | Vireo Software | Xilinx | 
|  Synthesizable PCI Bridge Design Example | Reference Design | Xilinx | 
| Function | CORE Solution | Source | 
|---|---|---|
|  CAN Bus Interface | ||
|  XF-TWSI Two-Wire Serial Interface
			(IIC) Master Only | ||
|  XF-TWSI-MS Two-Wire Serial
			Interface (IIC) Master & Slave | ||
|  IEEE 1394 FireWire Link Layer
			Core |